|
|
|
||
|
|
|
| Ort Town |
Land Country |
Jahr Year |
| I. Chamonix | F | 1924 |
| II. St. Moritz | CH | 1928 |
| III. Lake Placid | USA | 1932 |
| IV. Garmisch-Partenkirchen | D | 1936 |
| V. St. Moritz | CH | 1948 |
| VI. Oslo | N | 1952 |
| VII. Cortina d´Ampezzo | I | 1956 |
| VIII. Squaw Valley | USA | 1960 |
| IX. Innsbruck | A | 1964 |
| X. Grenoble | F | 1968 |
| XI. Sapporo | J | 1972 |
| XII. Innsbruck | A | 1976 |
| XIII. Lake Placid | USA | 1980 |
| XIV. Sarajevo | BIH (YU) | 1984 |
| XV. Calgary | CDN | 1988 |
| XVI. Albertville | F | 1992 |
| XVII. Lillehammer | N | 1994 |
| XVIII. Nagano | J | 1998 |
| XIX. Salt Lake City [Link] | USA | 2002 |
| XX. Torino [Link] | I | 2006 |
| XXI. Vancouver* [Link] | CDN | *2010 |
| XXII. Sochi* [Link] | RUS | *2014 |
| XXIII. Kandidaten/Candidates* München D, Sofia BG, ... |
- | *2018 |